Battery Cell Composition | LiFePO4 cell | Nominal Voltage & Rated Capacity | 73.6V 105Ah |
Self-discharge Rate(77℉/25℃) | 3%/month | Charge Voltage | 83.9V(3.65V/Cell) |
Max Load / Inverter Power | 14720Wh | Discharge Cut-off Voltage | 62.1V(2.7V/Cell) |
Recommended Charge Current | 18A | BMS | 200A |
Allowed Max. Charge/Discharge Current | 105A/200A | Peak Discharge Current | 400A(35S)/600A(3S) |
Charge Method | CC/CV | Operating Charge Temperature Range | 32°F ~ 113°F |
Operating Discharge Temperature Range | -4°F ~ 131°F | Product Weight | 136.7 lbs |
Product Dimensions | 22x13.11x11.2 in | Cycle Life | 4000 cycles |
Warranty | 10 Years | Manual |
Note: the battery will be shipped in Package A, while the charger and LCD will be shipped together in Package B.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.