Battery Cell Composition | LiFePO4 cell | Nominal Voltage & Rated Capacity | 12.8V 100Ah |
Self-discharge Rate(77℉/25℃) | 3%/month | Charge Voltage | 14.6±0.2V |
Float Charge Voltage | 13.8V | Recommended Charge Current | 20A |
Allowed Max. Charge/Discharge Current | 100A/120A | Peak Discharge Current | 500A (3 seconds) |
Storage Temperature Range | -5°C ~ 45°C / 23°F ~ 113°F | Operating Charge Temperature Range | 0°C ~ 45°C / 32°F ~ 113°F |
Operating Discharge Temperature Range | -20°C ~ 60°C / -4°F ~ 140°F | Cycle Life | ≥4000 cycles |
Serial Connection | Maximum 4 units | Parallel Connection | Maximum 10 units |
Product Dimensions | 330x175x218 mm / 13x6.9x8.78 in | Product Weight | 11.2 kg / 24.7 lbs |
Manual | Warranty | 10-year |
Linking multiple batteries? Use the 4 AWG battery cable.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.