$50 = Free Global Delivery • SHOP NOW
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
$94.43
$171.7
Safe 45%
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
Victron Energy Meters - Accurate Power Monitoring for Solar, Marine & RV Systems | Track Voltage, Current & Consumption
$94.43
$171.7
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
30 people viewing this product right now!
SKU: 97918288
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description

Victron Energy Meters – Precision Monitoring for Energy Storage and PV Systems

Victron Energy Meters are essential components in energy storage systems, designed to provide accurate measurements of power and energy consumption. Installed at the distribution box, these meters play a key role in optimizing system performance—minimizing energy import or export to the grid, and enabling detailed monitoring of PV inverter output or AC loads.

When paired with Victron GX devices like the Cerbo GX, Ekrano GX, and the VRM Portal, these meters offer real-time data visualization, enabling smart energy management for residential, commercial, or industrial applications.

Available Models:

  • VM-3P75CT

    • Interfaces: Ethernet and VE.Can

    • Phases: Three-phase and split-phase

    • CT-Based Measurement: Includes current transformers (max. 80A per phase)

    • Ideal for: High-accuracy measurement across multiple phases

  • ET112

    • Interface: RS485

    • Phases: Single-phase

    • Current Capacity: Up to 100A

    • Ideal for: Residential or light commercial single-phase systems

  • ET340

    • Interface: RS485

    • Phases: Three-phase

    • Current Capacity: Up to 65A

    • Ideal for: Standard three-phase residential or commercial systems

  • EM24 Ethernet

    • Interface: Ethernet

    • Phases: Three-phase

    • Current Capacity: Up to 65A

    • Ideal for: Networked environments needing direct Ethernet connectivity

  • EM540

    • Interface: RS485

    • Phases: Three-phase

    • Current Capacity: Up to 65A

    • Ideal for: Versatile RS485-connected three-phase monitoring

These meters provide scalable and reliable energy monitoring for various system sizes and requirements, ensuring smooth integration with Victron Energy solutions.

More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like